00d | -03m | -06m | -01y | |
---|---|---|---|---|
Bitcoin | 4809.620 | 6502.180 | 8249.240 | 8042.640 |
Ethereum | 148.220 | 299.620 | 696.050 | 354.600 |
IOTA | 0.355 | 0.538 | 1.750 | 0.853 |
Digital Cash | 110.600 | 154.950 | 384.730 | 442.390 |
Litecoin | 36.270 | 57.820 | 135.140 | 71.760 |
Cardano | 0.055 | 0.126 | 0.241 | |
Ripple | 0.478 | 0.341 | 0.675 | 0.232 |
Next | 0.039 | 0.071 | 0.157 | 0.077 |
Einsteinium | 0.070 | 0.085 | 0.229 | 0.123 |
Stellar | 0.222 | 0.229 | 0.313 | 0.037 |
Monero | 72.730 | 98.590 | 197.440 | 129.730 |
Neo | 10.220 | 19.810 | 59.060 | 40.000 |
Nuls | 0.570 | 1.510 | 4.230 | 0.823 |
Neblio | 1.190 | 1.950 | 10.440 | 3.210 |
Verge | 0.008 | 0.014 | 0.053 | 0.007 |
Steem | 0.453 | 0.935 | 3.030 | 0.911 |
Stratis | 0.847 | 1.510 | 5.760 | 3.460 |
Qtum | 2.590 | 4.640 | 16.050 | 14.100 |
Waves | 1.300 | 2.230 | 5.970 | 4.940 |
00d | -03m | -06m | -01y | |
---|---|---|---|---|
Bitcoin | F6 | F6 | F7 | F7 |
Ethereum | F6 | F5 | F6 | F6 |
IOTA | F7 | F8 | F8 | F8 |
Digital Cash | F9 | F9 | F9 | F9 |
Litecoin | F8 | F8 | F9 | F9 |
Cardano | F7 | F7 | F8 | |
Ripple | F8 | F8 | F8 | F8 |
Next | F8 | F9 | F9 | F9 |
Einsteinium | F9 | F9 | F9 | I0 |
Stellar | I3 | I3 | I3 | I3 |
Monero | F8 | F8 | F8 | F8 |
Neo | F8 | F9 | F9 | F9 |
Nuls | I0 | I0 | I0 | F9 |
Neblio | F9 | F9 | F9 | F9 |
Verge | F7 | F8 | F8 | F8 |
Steem | I0 | I0 | I0 | I0 |
Stratis | F8 | F8 | F9 | F9 |
Qtum | F9 | F9 | F9 | F6 |
Waves | F9 | F9 | F9 | F9 |
00d | -03m | -06m | -01y | |
---|---|---|---|---|
Bitcoin | 2594.001 | 2923.971 | 3326.357 | 3094.390 |
Ethereum | 3037.653 | 2820.188 | 3318.399 | 3015.184 |
IOTA | 3655.345 | 4105.074 | 4343.290 | 4288.973 |
Digital Cash | 4148.260 | 4110.029 | 4136.476 | 4241.156 |
Litecoin | 3834.581 | 3779.474 | 4142.124 | 4192.004 |
Cardano | 3167.076 | 2952.484 | 3888.403 | |
Ripple | 3633.599 | 3411.561 | 3680.838 | 3466.533 |
Next | 4122.450 | 4369.841 | 4645.916 | 4739.137 |
Einsteinium | 5333.658 | 5057.007 | 5487.825 | 5658.288 |
Stellar | 11767.132 | 12151.199 | 12548.243 | 12684.906 |
Monero | 3966.111 | 4037.040 | 4200.722 | 4219.789 |
Neo | 4510.510 | 4673.367 | 4432.532 | 4705.312 |
Nuls | 6680.625 | 6909.301 | 6442.255 | 5601.290 |
Neblio | 5319.633 | 5343.413 | 5272.225 | 5514.775 |
Verge | 3352.143 | 3785.284 | 4076.134 | 3946.563 |
Steem | 5527.574 | 5584.967 | 5861.523 | 6008.800 |
Stratis | 4249.671 | 4339.195 | 4622.975 | 4927.217 |
Qtum | 5034.140 | 4945.122 | 5050.632 | 2446.001 |
Waves | 4853.572 | 5309.596 | 5315.237 | 5378.774 |
We provide actionable investment advises through the analysis, modelisation and extraction of data and contents. We specialize in cryptocurrencies and other non-traditional markets. Our results are directly transformable into intelligent investment processes.
DNotches stands for "Digital Notches". It is an innovative risk valuation framework inspired by contingent capital analysis that takes into account the specificity of cryptocurrencies. The methodology results in the calculation of two new risk measures: a credit spread equivalent (the digital spread or crypto spread) and a rating (the digital notch or crypto notch).
Following tradition and technique of fixed income and credit investing, we calculate a credit spread equivalent for cryptocurrencies, the crypto spread or digital spread. It represents the market credit quality of cryptocurrency. Practitioners can now apply their preferred portfolio management techniques on cryptocurrency markets.